SERVICES
Panels

Our panels offer critical insights and analyses to ensure the quality and safety of your cannabis samples in compliance with Maryland Medical Cannabis Commission’s Technical Authority For Medical Cannabis Testing, Revision 3.0, Effective December 15, 2020.
Compliance Panels
Term | Raw Plant Material | Concentrate (Solvent/ Non Solvent-Based) |
Infused Non-Edible | Inhalable Vape Concentrate | Infused Edible | External Hemp (Extract/Raw Plant Material) |
---|---|---|---|---|---|---|
Foreign Matter | ✔ | ✔ | ✔ | |||
Water Activity | ✔ | |||||
Moisture Content | ✔ | ✔ | ✔ | |||
Cannabinoid Potency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Terpene Potency | ✔ | ✔ | ✔ | |||
Pesticides | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mycotoxins | ✔ | ✔ | ✔ | ✔ | ✔ | |
Heavy Metals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Residual Solvents | ✔ | ✔ | ✔ | ✔ | ||
Vitamin E | ✔ | |||||
Standard Microbial (TAMC, TYMC, E. coli, Salmonella) | ✔ | ✔ | ✔ | ✔ | ||
STEC | ✔ | |||||
Salmonella spp | ✔ | |||||
Total Coliform | ✔ | |||||
Listeria monocytogenes | ✔ |
Stability Testing is be performed at 6 month intervals. The stability testing is required to include Cannabinoid potency and microbiological impurities.